Repository | University of Roehampton: Whitelands College |
Level | Series |
Ref No | WC/AC/7 |
Title | Student records |
Date | 1842 - 2013 |
Extent | c 15 metres |
Description | Volumes recording student details from the first students in 1842 onwards, and, latterly, individual student files in a (mostly) intact series to 1974, plus some files from 2013.
|
Administrative History | Student admission and academic information, as well as details on career and personal life after leaving Whitelands, were initially recorded in a variety of registers, often with overlapping timeframes and details. Early administrators then made a distinction between the ‘Green Books’ with often scant admission details (the earliest records), and the more detailed and columnated ‘General Register’. Volumes in the Whitelands Register /Register of Students series are chronological and sequential from 1843 until 1956 and form the main records series.
The system used to number students was revised in 1888, resulting in earlier students having two admission numbers. The ongoing sequential numbering appears to have been abandoned in 1907.
|
Access Conditions | Student records are closed to third-party access for 80 years from final date in file, or the lifetime of the subject, if longer. |